Jr. State Cup 2019 | ||||
Age | Center Referee | Asst. Referees | Total Cost | Individual Team Cost |
U10 7v7 | $25 | $15 Each | $55 per game | $27.50 per game |
U11 9v9 | $30 | $20 each | $70 per game | $35 per game |
U12 9v9 | $30 | $20 each | $70 per game | $35 per game |
State Cup 2019 | ||||
Age | Center Referee | Asst. Referees | Total Cost | Individual Team Cost |
U13 & U14 | $50 | $35 each | $120 per game | $60 per game |
U15 & U16 | $60 | $40 each | $140 per game | $70 per game |
U17, U17, U19 | $70 | $45 each | $160 per game | $80 per game |
*Each Team pays 1/2 the referee fees.